
Lviv residents propose to celebrate Thief’s Day on December 11 in honor of Mayor Andriy Sadovyi
December 5, 2023
“Naked” Lviv Mayor Andriy Sadovyi: all property is registered in his wife Kateryna’s name, including loans – Register of declarations
December 12, 2023In November of this year, Lviv Mayor Andriy Sadovyi received a salary of UAH 73,150.99. This amount includes the following types of payments, in particular:
- salary – UAH 5,963.64;
- additional payment for the rank – UAH 290.91;
- longevity allowance – UAH 1,563.64;
- bonus for high achievements in work – UAH 3,909.10;
- additional payment for working with secret documents – UAH 596.36;
- bonus – UAH 12,548.20;
- salary for the time spent on a business trip – UAH 48,279.14.
In total, out of this amount, Sadovyi paid UAH 14,995.95 in taxes and military duty, receiving a net income of UAH 58,155.04.
Sadovyi does not have the highest salary in the City Hall. Andriy Moskalenko, the first deputy mayor in charge of economic development in Lviv, received much more – UAH 118,490.36, and Iryna Kulynych, the deputy mayor for humanitarian issues, received UAH 113,456.76.
Information on the accrued salaries of the Lviv city mayor, deputy mayors, manager of the executive committee, and the council secretary for November 2023. by type of accrual
| No. s/n | Position. | official salary | additional payment for rank | longevity allowance years | premium for high achievements in labor | additional payment for work with secret documents and | premiere | vacation | sick leave | compensators I’m in favor of unused vacation time | average earnings (conscription for military service) | salary for the time spent in the not sent on a business trip; participation in the session | material health improvement assistance | assistance for solution of social and household questions | TOGETHER accrued | Payroll deductions (military duty, tax on of personal income, trade union dues) | Actually paid out | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 1 | Mayor of the city | 5963,64 | 290,91 | 1563,64 | 3909,10 | 596,36 | 12548,20 | 48279,14 | 73150,99 | 14995,95 | 58155,04 | |||||||
| 2 | First Deputy Mayor Deputy Mayor for Economic Development | 10618,18 | 509,10 | 2225,46 | 13352,72 | 1061,82 | 27506,63 | 2432,09 | 17786,43 | 71700,56 | 147192,99 | 28702,63 | 118490,36 | |||||
| 3 | Deputy Mayor for Urban Development | 13363,64 | 668,18 | 3507,96 | 17539,78 | 37535,13 | 3538,85 | 76153,54 | 76153,54 | |||||||||
| 4 | Deputy Mayor for International Cooperation | 7000,00 | 350,00 | 1837,50 | 9187,50 | 19661,25 | 38684,32 | 76720,57 | 14960,51 | 61760,06 | ||||||||
| 5 | Deputy Mayor for Housing and Communal Services | 14000,00 | 700,00 | 5880,00 | 20580,00 | 34986,00 | 76146,00 | 14848,47 | 61297,53 | |||||||||
| 6 | Manager of the executive committee’s affairs | 12727,27 | 500,00 | 3306,82 | 16534,09 | 1272,73 | 24139,77 | 8833,68 | 67314,36 | 13126,31 | 54188,05 | |||||||
| 7 | Deputy Mayor for Humanitarian Affairs | 12727,27 | 545,45 | 3981,82 | 17254,54 | 29332,72 | 9002,20 | 68096,07 | 140940,07 | 27483,31 | 113456,76 | |||||||
| 8 | Secretary of the Board | 0,00 | 0,00 | 
In January of this year, Sadovyi’s salary amounted to 76 thousand. UAH, in February – 66 thousand. UAH, in March – 67 thousand. UAH, in April – 66 thousand. UAH, in May and June – 67 thousand. UAH, in July – 66 thousand. UAHin August – 67 thousand. UAH, in September – 75 thousand. UAH, in October – 64 thousand. UAH.






