
Sadovyi tried to limit the privileged transportation of pensioners in Lviv – the court declared the decision illegal
December 5, 2024
Ex-official of Andriy Sadovyi tries to avoid prison: case of destruction of Lviv lakes for 758 thousand hryvnias
December 10, 2024The leadership of the Lviv City Council, headed by Mayor Sadovyi, set a record for business travel expenses in November. According to official data published on the city council’s website, Mayor Andriy Sadovyi and his deputies spent over 140 thousand hryvnias on business trips.
The mayor himself received 42 thousand hryvnias for business trips, which is three times his official salary. Sadovyi’s total salary in November amounted to UAH 65 thousand.
Among the deputy mayors, Serhiy Kiral, who is responsible for international cooperation, received the highest salary – over 69 thousand hryvnias. A record bonus of almost 30 thousand hryvnias for high achievements in work was awarded to Deputy Mayor for Humanitarian Affairs Iryna Kulynych.
It is noteworthy that such high travel expenses for the city’s leadership occurred at a time when Sadovyi publicly stated that there might be problems with financing city programs in 2025 due to changes in the distribution of tax revenues between local and state budgets.
Information on the accrued salaries of the Lviv city mayor, deputy mayors, manager of the executive committee and the council secretary for November 2024. by type of accrual
| № s/n | Position. | official salary | additional payment for rank | allowance for length of service | bonus for high achievements in labor | additional payment for work with secret documents | monthly premiere | incentive award for special contribution in the performance of an important assignment | compensation for unused vacation time | vacation | assistance for health improvement | material assistance for to solve social and domestic issues | sick leave | salary for the time of business trip; participation in the session | indexing | Deductions from wages and salaries (military duty, personal income tax) | Actually paid out | 
| 1 | Mayor of the city | 12 319,54 | 384,27 | 3 811,15 | 8 257,48 | 1 231,96 | 12 881,67 | 42 103,88 | 69,79 | -15 806,65 | 65 253,09 | ||||||
| 2 | First Deputy Mayor, Deputy Mayor for Economic Development | 16 309,29 | 500,00 | 4 202,32 | 21 011,61 | 1 630,93 | 17 173,50 | 24 939,47 | 88,82 | -16 741,91 | 69 114,03 | ||||||
| 3 | Deputy Mayor for Urban Development | 17 724,52 | 566,67 | 4 572,80 | 22 863,99 | 23 778,55 | 16 379,85 | 107,85 | -16 768,87 | 69 225,36 | |||||||
| 4 | Deputy Mayor for International Cooperation | 12 511,43 | 400,00 | 3 227,86 | 16 139,29 | 16 784,86 | 36 890,10 | 76,13 | -16 775,79 | 69 253,88 | |||||||
| 5 | Manager of the executive committee’s affairs | 18 857,80 | 516,77 | 3 874,91 | 23 249,48 | 21 854,51 | 11 194,71 | 120,54 | -15 535,40 | 64 133,32 | |||||||
| 6 | Deputy Mayor for Humanitarian Affairs | 21 895,00 | 600,00 | 6 748,50 | 29 243,50 | 20 470,45 | 133,23 | -15 422,68 | 63 668,00 | ||||||||
| 7 | Secretary of the Board | 0,00 | 0,00 | 






