
Kateryna Kit-Sadova became the leader in the list of the richest wives of Ukrainian mayors
March 4, 2024
Sadovyi is among the leaders in salaries among mayors of western cities of Ukraine
March 16, 2024Lviv Mayor Andriy Sadovyi earned UAH 54,376 in February, almost half of which was a bonus of UAH 24,65 thousand. UAH. This is twice his official salary. The mayor received about 20 thousand more for participating in a business trip and attending a session of the city council. UAH.
The relevant information is published on the official website of the Lviv City Council.
It was noted that four out of five deputy mayors received higher salaries than the mayor himself. Serhiy Kiral, deputy mayor for international cooperation, received the highest salary of UAH 62,600, including more than 27 thousand. UAH per business trip.
Also in February, Deputy Mayor for Urban Development, Liubomyr Zubach, received the highest bonus in the amount of UAH 37,450. Zubach’s total income this month amounted to more than 61 thousand. UAH.
More information on payments to city officials can be found in the table:
Information on the accrued salaries of the Lviv city mayor, deputy mayors, manager of the executive committee and the council secretary for February 2024. by type of accrual
| № s/n | Position. | official salary | additional payment for rank | allowance for length of service | bonus for high achievements in work | additional payment for work with secret document we | monthly premiere | encouraged nding Award | sick leave | vacation | compensation for unused vacation time | salary for the time spent in the seconded no; participation in the session | assistance for health improvement | material on assistance for solving social and domestic problems questions | Withholding from wage boards (military a fee, tax p out of income and physical people, about the trade union in contributions) | Actually paid out | 
| 1 | Mayor of the city | 11 714,29 | 571,43 | 3 071,43 | 7 678,58 | 1 171,43 | 24 648,23 | 19 542,14 | -14 021,50 | 54 376,03 | ||||||
| 2 | First Deputy Mayor, Deputy Mayor for Economic Development | 13 209,52 | 633,33 | 2 768,57 | 16 611,42 | 1 320,95 | 34 219,53 | 7 624,97 | -14 895,71 | 61 492,58 | ||||||
| 3 | Deputy Mayor for Urban Development | 13 333,33 | 666,67 | 3 500,00 | 17 500,00 | 37 450,00 | 3 792,62 | -14 867,31 | 61 375,31 | |||||||
| 4 | Deputy Mayor for International Cooperation | 9 333,33 | 466,67 | 2 450,00 | 12 250,00 | 26 215,00 | 27 076,47 | -15 169,33 | 62 622,14 | |||||||
| 5 | Manager of the executive committee’s affairs | 11 333,33 | 445,24 | 2 944,64 | 14 723,21 | 1 133,33 | 21 495,89 | 12 253,10 | -12 544,10 | 51 784,64 | ||||||
| 6 | Deputy Mayor for Humanitarian Affairs | 14 000,00 | 600,00 | 4 380,00 | 18 980,00 | 32 266,00 | -13 694,07 | 56 531,93 | ||||||||
| 7 | Secretary of the Board | 0,00 | 0,00 | |||||||||||||






